Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Monday | New Year’s Day | Common local holiday | All |
Jan 2 | Tuesday | Berchtold Day | Common local holiday | 15 cantons |
Jan 6 | Saturday | Epiphany | Common local holiday | GR*, SZ, TI, UR |
Feb 14 | Wednesday | Valentine’s Day | Observance | |
Mar 1 | Friday | Republic Day | Common local holiday | Neuchâtel |
Mar 19 | Tuesday | Saint Joseph’s Day | Common local holiday | LU*, NW, SO*, SZ, TI, UR, VS |
Mar 20 | Wednesday | March Equinox | Season | |
Mar 29 | Friday | Good Friday | Common local holiday | All except TI, VS |
Mar 31 | Sunday | Easter Sunday | Observance | |
Mar 31 | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
Apr 1 | Monday | Easter Monday | Common local holiday | All except LU, NE |
Apr 4 | Thursday | Näfels Procession | Common local holiday | Glarus |
Apr 15 | Monday | Sechseläuten | Observance | Zurich |
May 1 | Wednesday | May Day | Common local holiday | BL, BS, JU, SH, ZH |
May 1 | Wednesday | May Day (Half-Day) | Half Day Holiday | Solothurn |
May 1 | Wednesday | May Day (Half-Day) | Observance | Thurgau, Ticino |
May 9 | Thursday | Ascension Day | Common local holiday | All |
May 12 | Sunday | Mothers’ Day | Observance | |
May 19 | Sunday | Pentecost | Observance | All |
May 20 | Monday | Pentecost Monday | Common local holiday | All except NE |
May 30 | Thursday | Corpus Christi | Common local holiday | 14 cantons |
Jun 2 | Sunday | Fathers’ Day | Observance | |
Jun 20 | Thursday | June Solstice | Season | |
Jun 23 | Sunday | Jura Independence Day | Common local holiday | Jura |
Jun 29 | Saturday | St. Peter and St. Paul | Observance | Ticino |
Aug 1 | Thursday | Swiss National Day | National holiday | |
Aug 15 | Thursday | Assumption of Mary | Common local holiday | 12 cantons |
Sep 5 | Thursday | Genevese Fast | Common local holiday | Geneva |
Sep 7 | Saturday | Knabenschiessen | Observance | Zurich |
Sep 8 | Sunday | Knabenschiessen | Observance | Zurich |
Sep 9 | Monday | Knabenschiessen | Observance | Zurich |
Sep 15 | Sunday | Swiss Federal Fast | Observance | All except GE |
Sep 16 | Monday | Federal Fast Monday | Common local holiday | Neuchâtel, Vaud |
Sep 22 | Sunday | Mauritius Day | Common local holiday | AI* |
Sep 22 | Sunday | September Equinox | Season | |
Sep 25 | Wednesday | St. Nicholas of Flüe | Common local holiday | Obwalden |
Oct 27 | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
Nov 1 | Friday | All Saints’ Day | Common local holiday | 15 cantons |
Dec 8 | Sunday | Immaculate Conception | Common local holiday | 12 cantons |
Dec 21 | Saturday | December Solstice | Season | |
Dec 24 | Tuesday | Christmas Eve | Observance | |
Dec 25 | Wednesday | Christmas Day | Common local holiday | All |
Dec 26 | Thursday | St. Stephen’s Day | Common local holiday | All except GE, JU, VD |
Dec 31 | Tuesday | New Year’s Eve | Observance | |
Dec 31 | Tuesday | Restoration Day | Common local holiday | Geneva |
* The Public Holiday’s Act 1990 (Act 26 of 1990) provides for the Namibian holidays listed. If a public holiday falls on a Sunday, the following Monday will be a public holiday unless the Monday is already a public holiday.